Started on Mar 19, 2011
Last 128
Matt Cooledge | 3 - 5 | Joe Flaherty |
Nigel Olding | 5 - 1 | Paul Wyatt |
Kyle Merrigan | 5 - 3 | Andrew Bunton |
Ian Ali | 5 - 0 | Joel Riddaway |
Stuart McPherson | 2 - 5 | Brijesh Chudamasa |
Richard Nixon | 5 - 1 | Edward Mercer |
Luke Bowry | 5 - 1 | Spencer Cummings |
Simon Davis | 1 - 5 | Craig Waddingham |
Andy Walker | 1 - 5 | Carl Morris |
Andy Barker | 1 - 5 | Rob Southey |
Andy Mear | 5 - 3 | Joff Middleton |
Rob Foster | 5 - 3 | Jordan O'Connor |
Wes Ferris | 1 - 5 | James Croxton |
Jimmy Walsh | 5 - 4 | Michael Hope |
Rob Chalmers | 5 - 3 | Joe Smart |
Darren Edmonds | 3 - 5 | Lee Batsford |
Ben Tillen | 2 - 5 | Tom Cousins |
Rob Cork | 5 - 3 | James Molloy |
Bobby Riddaway | 0 - 5 | James Shadimehr |
Adam Toms | 2 - 5 | Craig Benstock |
John Chapman | 1 - 5 | Jeff Hynds |
Dave Graham | 5 - 4 | Steve McCann |
Rob Taylor | 0 - 5 | Tom Church |
Charlie Court | 0 - 5 | Martin Sheldon |
Richard Chapman | 4 - 5 | Richard Phillips |
Patrick Hensey | 5 - 1 | Perry Saunders |
Karl Beattie | 5 - 4 | Dean Daley |
Lee Kendall | 5 - 0 | Paul Johnston |
Gary Plowman | 2 - 5 | James Charlwood |
Luke Bennett | 1 - 5 | Sean Hayden |
Last 64
Joe Flaherty | 4 - 5 | Phil Harrison |
Nigel Olding | 3 - 5 | Dan Jones |
Kyle Merrigan | 3 - 5 | Ben Clark |
Rupert Ward | 4 - 5 | Ady Bonsor |
Ian Ali | 5 - 2 | Kev Smith |
Brijesh Chudamasa | 5 - 4 | Dave Langham |
Richard Nixon | 4 - 5 | Harry Irwin |
Luke Bowry | 5 - 4 | Daniel Davy |
Craig Waddingham | 5 - 2 | Mark Thrussell |
Carl Morris | 5 - 3 | Sam Boome |
Rob Southey | 5 - 3 | Jordan Church |
Andy Mear | 3 - 5 | Frank Costello |
Rob Foster | 1 - 5 | Karl Sutton |
James Croxton | 5 - 2 | Nicky Parnell |
Rob Chalmers | 4 - 5 | John Roe |
Lee Batsford | 2 - 5 | Mickey Lambert |
Tom Cousins | 5 - 2 | Josh Riddaway |
Rob Cork | 0 - 5 | Jordan Shepherd |
James Shadimehr | 2 - 5 | Simon Rivers |
Craig Benstock | 5 - 1 | Paul Stelmaszuk |
Jeff Hynds | 5 - 0 | Ian Kettel |
Dave Graham | 5 - 2 | Lee Smeed |
Tom Church | 3 - 5 | Rich Wharton |
Jason Bates | 5 - 4 | Darren Hope |
Martin Sheldon | 1 - 5 | Dave Belcher |
Richard Phillips | 0 - 5 | Michael O'Boyle |
Patrick Hensey | 0 - 5 | Stuart Reardon |
Karl Beattie | 4 - 5 | Des Smith |
Lee Kendall | 5 - 1 | Neil Toms |
James Charlwood | 5 - 3 | Mario Vogli |
Sean Hayden | 1 - 5 | Danny Miller |
Last 32
Phil Harrison | 5 - 4 | Dan Jones |
Ben Clark | 5 - 1 | Ady Bonsor |
Ian Ali | 5 - 4 | Brijesh Chudamasa |
Harry Irwin | 5 - 2 | Luke Bowry |
Craig Waddingham | 5 - 4 | Carl Morris |
Rob Southey | 5 - 2 | Frank Costello |
Karl Sutton | 1 - 5 | James Croxton |
Jimmy Walsh | 2 - 5 | John Roe |
Mickey Lambert | 2 - 5 | Tom Cousins |
Jordan Shepherd | 4 - 5 | Simon Rivers |
Craig Benstock | 4 - 5 | Jeff Hynds |
Dave Graham | 4 - 5 | Rich Wharton |
Jason Bates | 5 - 2 | Dave Belcher |
Michael O'Boyle | 4 - 5 | Stuart Reardon |
Des Smith | 5 - 3 | Lee Kendall |
James Charlwood | 0 - 5 | Danny Miller |
Last 16
Ian Ali | 3 - 5 | Harry Irwin |
Craig Waddingham | 5 - 3 | Rob Southey |
James Croxton | 5 - 2 | John Roe |
Tom Cousins | 5 - 0 | Simon Rivers |
Jeff Hynds | 0 - 5 | Rich Wharton |
Jason Bates | 5 - 4 | Stuart Reardon |
Des Smith | 0 - 5 | Danny Miller |
Quarter Final
Phil Harrison | 6 - 3 | Harry Irwin |
Craig Waddingham | 5 - 6 | James Croxton |
Tom Cousins | 6 - 0 | Rich Wharton |
Jason Bates | 1 - 6 | Danny Miller |
Semi Final
Phil Harrison | 6 - 4 | James Croxton |
Tom Cousins | 5 - 6 | Danny Miller |
Final
Phil Harrison | 6 - 7 | Danny Miller |