Started on Sep 10, 2011
Last 128
Luke Bowry | 2 - 5 | Steve Dowdell |
Jordan O'Connor | 5 - 0 | Sean Hayden |
Rob Foster | 5 - 3 | Aidan Finch |
Kyle Merrigan | 5 - 3 | Bobby Riddaway |
Jeff Hynds | 5 - 0 | James Shadimehr |
Joff Middleton | 5 - 4 | Dave Graham |
John Chapman | 1 - 5 | Rupert Ward |
Gary Plowman | 0 - 5 | Lee Smeed |
Luke Bennett | 5 - 2 | Joel Riddaway |
Rob Cork | 4 - 5 | Michael Hope |
Ben Tillen | 3 - 5 | Steve McCann |
Edward Mercer | 5 - 0 | David Willimott |
Matt Cooledge | 5 - 1 | Dan Jones |
Stuart McPherson | 3 - 5 | Rob Chalmers |
Nigel Olding | 0 - 5 | Andrew Bunton |
Lee Batsford | 0 - 5 | Brijesh Chudamasa |
Josh Riddaway | 4 - 5 | Richard Chapman |
Simon Davis | 5 - 2 | Richard Nixon |
Rob Southey | 5 - 2 | Paul Wyatt |
Sam Boome | 3 - 5 | Andy Barker |
Adam Coppen | 5 - 3 | Andy Mear |
Spencer Cummings | 5 - 0 | Andy Walker |
James Charlwood | 5 - 2 | Peter King |
Craig Benstock | 4 - 5 | Tom Church |
Paul Johnston | 0 - 5 | James Croxton |
Jimmy Walsh | 0 - 5 | Perry Saunders |
Last 64
Steve Dowdell | 1 - 5 | Phil Harrison |
Jordan O'Connor | 1 - 5 | Wes Ferris |
Rob Foster | 5 - 4 | Ben Clark |
Patrick Hensey | 3 - 5 | Kev Smith |
Kyle Merrigan | 5 - 2 | Ady Bonsor |
Joe Smart | 4 - 5 | Nicky Parnell |
Jeff Hynds | 0 - 5 | Karl Sutton |
Joff Middleton | 2 - 5 | Darren Hope |
Rupert Ward | 2 - 5 | Mario Vogli |
Lee Smeed | 1 - 5 | Daniel Davy |
Luke Bennett | 1 - 5 | Des Smith |
Steve McCann | 5 - 2 | Dave Langham |
Edward Mercer | 5 - 3 | Jason Bates |
Matt Cooledge | 5 - 1 | Rich Wharton |
Rob Chalmers | 5 - 2 | John Roe |
Andrew Bunton | 0 - 5 | Lee Kendall |
Brijesh Chudamasa | 1 - 5 | Dave Belcher |
Richard Phillips | 3 - 5 | Jordan Shepherd |
Adam Toms | 0 - 5 | Simon Rivers |
Richard Chapman | 1 - 5 | Harry Irwin |
Rob Southey | 2 - 5 | Mickey Lambert |
Andy Barker | 2 - 5 | Mark Thrussell |
Chris Collings | 2 - 5 | Ian Kettel |
James Charlwood | 1 - 5 | Neil Toms |
Tom Church | 2 - 5 | Paul Stelmaszuk |
James Croxton | 5 - 3 | Joe Flaherty |
Last 32
Phil Harrison | 5 - 1 | Wes Ferris |
Frank Costello | 5 - 3 | Rob Foster |
Kev Smith | 5 - 1 | Kyle Merrigan |
Nicky Parnell | 2 - 5 | Karl Sutton |
Darren Hope | 5 - 4 | Mario Vogli |
Daniel Davy | 5 - 0 | Des Smith |
Michael Hope | 5 - 2 | Steve McCann |
Edward Mercer | 2 - 5 | Matt Cooledge |
Rob Chalmers | 3 - 5 | Lee Kendall |
Dave Belcher | 1 - 5 | Jordan Shepherd |
Simon Rivers | 5 - 1 | Harry Irwin |
Simon Davis | 2 - 5 | Mickey Lambert |
Mark Thrussell | 3 - 5 | Adam Coppen |
Spencer Cummings | 2 - 5 | Ian Kettel |
Neil Toms | 5 - 1 | Paul Stelmaszuk |
James Croxton | 5 - 1 | Perry Saunders |
Last 16
Phil Harrison | 5 - 1 | Frank Costello |
Kev Smith | 0 - 5 | Karl Sutton |
Darren Hope | 3 - 5 | Daniel Davy |
Michael Hope | 5 - 4 | Matt Cooledge |
Lee Kendall | 2 - 5 | Jordan Shepherd |
Simon Rivers | 3 - 5 | Mickey Lambert |
Adam Coppen | 2 - 5 | Ian Kettel |
Neil Toms | 5 - 2 | James Croxton |
Quarter Final
Phil Harrison | 6 - 3 | Karl Sutton |
Daniel Davy | 6 - 4 | Michael Hope |
Jordan Shepherd | 4 - 6 | Mickey Lambert |
Ian Kettel | 6 - 3 | Neil Toms |
Semi Final
Phil Harrison | 4 - 6 | Daniel Davy |
Mickey Lambert | 6 - 4 | Ian Kettel |
Final
Daniel Davy | 4 - 7 | Mickey Lambert |