Ranking points - Winner (14), Runner Up (10), Semi Final (8), Quarter Final (6), Last 16 (4), Last 32 (2)

Events

Name Date  
Grand Final Nov 12, 2011 (ranked)
Event 5 Oct 22, 2011 (ranked)
Event 4 Sep 10, 2011 (ranked)
Event 3 Jun 11, 2011 (ranked)
Event 2 May 14, 2011 (ranked)
Event 1 Mar 19, 2011 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
Lee Kendall 22 18 4 120 69 63.49 36
Phil Harrison 21 15 6 106 66 61.63 34
Jason Bates 19 15 4 92 61 60.13 32
Danny Miller 16 12 4 77 52 59.69 30
Mickey Lambert 18 13 5 88 60 59.46 30
Karl Sutton 20 14 6 95 69 57.93 30
Ian Ali 19 15 4 89 56 61.38 26
Darren Hope 17 11 6 71 66 51.82 26
Carl Morris 17 13 4 90 52 63.38 24
Neil Toms 15 9 6 63 54 53.85 20
Ian Kettel 15 9 6 60 53 53.10 20
Frank Costello 13 8 5 55 51 51.89 20
Tom Cousins 15 12 3 86 35 71.07 18
Jordan Church 11 7 4 62 51 54.87 18
Jordan Shepherd 14 8 6 59 49 54.63 18
James Croxton 17 12 5 73 52 58.40 16
Michael Hope 15 10 5 71 55 56.35 16
Simon Rivers 13 7 6 55 46 54.46 16
Harry Irwin 14 8 6 56 52 51.85 16
John Roe 12 7 5 52 49 51.49 16
Rob Southey 18 13 5 82 50 62.12 14
Mark Thrussell 12 6 6 48 47 50.53 14
Aidan Finch 14 9 5 62 45 57.94 12
Mario Vogli 12 6 6 50 45 52.63 12
Dave Belcher 12 6 6 43 40 51.81 12
Ben Clark 11 6 5 42 42 50.00 12
Stuart Reardon 10 6 4 38 38 50.00 12
Des Smith 11 5 6 36 46 43.90 12
Daniel Davy 8 5 3 39 29 57.35 10
Craig Waddingham 9 6 3 38 29 56.72 10
Joe Flaherty Jnr 8 5 3 33 27 55.00 10
Luke Bowry 13 7 6 50 47 51.55 10
Kev Smith 11 5 6 38 44 46.34 10
Ady Bonsor 10 4 6 33 45 42.31 10
Jimmy Walsh 9 5 4 33 28 54.10 8
Rob Chalmers 16 10 6 70 60 53.85 8
Kyle Merrigan 11 7 4 46 41 52.87 8
Dan Jones 11 5 6 43 43 50.00 8
Nicky Parnell 10 4 6 38 43 46.91 8
Wes Ferris 10 4 6 32 38 45.71 8
Rich Wharton 7 4 3 21 27 43.75 8
Adam Coppen 9 5 4 36 33 52.17 6
Dave Langham 9 3 6 24 39 38.10 6
Matt Cooledge 12 6 6 48 36 57.14 4
Steve McCann 13 7 6 54 52 50.94 4
Joff Middleton 11 5 6 44 45 49.44 4
Brijesh Chudamasa 8 4 4 26 27 49.06 4
Jeff Hynds 11 5 6 29 36 44.62 4
Andrew Bunton 10 4 6 30 40 42.86 4
Paul Stelmaszuk 6 2 4 18 25 41.86 4
John Chapman 8 2 6 19 36 34.55 4
Michael O'Boyle 3 1 2 12 10 54.55 2
Edward Mercer 12 6 6 46 39 54.12 2
Steve Dowdell 7 4 3 30 26 53.57 2
Simon Davis 11 5 6 43 39 52.44 2
Jordan O'Connor 11 5 6 42 42 50.00 2
Joe Flaherty 5 2 3 17 18 48.57 2
Craig Benstock 8 3 5 32 34 48.48 2
James Charlwood 11 5 6 41 44 48.24 2
Tom Church 11 5 6 38 41 48.10 2
Josh Riddaway 9 3 6 33 37 47.14 2
Rob Foster 11 5 6 40 45 47.06 2
Adam Toms 10 4 6 35 40 46.67 2
Lee Batsford 7 3 4 22 28 44.00 2
Spencer Cummings 10 4 6 31 42 42.47 2
Dave Graham 8 2 6 27 37 42.19 2
Dean Daley 5 0 5 18 26 40.91 2
Luke Bennett 8 2 6 22 37 37.29 2
Perry Saunders 8 2 6 15 32 31.91 2
Paul Wyatt 5 0 5 11 26 29.73 2
Darren Edmonds 6 1 5 12 29 29.27 2
Charlie Court 1 0 1 0 5 0.00 1
Rob Taylor 1 0 1 0 5 0.00 1
Karl Beattie 2 1 1 9 9 50.00 0
Lee Smeed 10 4 6 33 37 47.14 0
Stuart McPherson 5 1 4 20 25 44.44 0
Richard Nixon 6 2 4 19 24 44.19 0
Nigel Olding 6 2 4 16 22 42.11 0
Peter King 4 1 3 12 17 41.38 0
Sam Boome 8 2 6 28 40 41.18 0
Andy Mear 7 1 6 23 34 40.35 0
Rupert Ward 6 1 5 18 27 40.00 0
James Shadimehr 8 2 6 20 31 39.22 0
Joe Smart 7 1 6 22 35 38.60 0
Andy Barker 9 3 6 24 39 38.10 0
Rob Cork 6 2 4 15 25 37.50 0
Patrick Hensey 8 2 6 19 32 37.25 0
Ben Tillen 4 0 4 11 20 35.48 0
Joel Riddaway 8 2 6 18 33 35.29 0
Chris Collings 5 1 4 11 24 31.43 0
Richard Chapman 5 1 4 11 24 31.43 0
Richard Phillips 8 2 6 17 39 30.36 0
Martin Sheldon 4 1 3 6 16 27.27 0
Bobby Riddaway 6 0 6 11 31 26.19 0
David Willimott 5 1 4 8 23 25.81 0
Sean Hayden 7 1 6 8 32 20.00 0
Gary Plowman 3 0 3 3 15 16.67 0
James Molloy 5 0 5 4 26 13.33 0
Andy Walker 2 0 2 1 10 9.09 0
Paul Johnston 5 0 5 2 26 7.14 0

Powered by Tilion Stats