Ranking points - Winner (14), Runner Up (10), Semi Final (8), Quarter Final (6), Last 16 (4), Last 32 (2)

Events

Name Date  
Event 5 Oct 13, 2012 (ranked)
Event 4 Sep 8, 2012 (ranked)
Event 3 Jun 16, 2012 (ranked)
Event 2 May 19, 2012 (ranked)
Event 1 Mar 10, 2012 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
Phil Harrison 19 15 4 92 49 65.25 34
Neil Toms 17 13 4 82 49 62.60 28
Daniel Davy 17 13 4 82 54 60.29 26
Lee Kendall 14 11 3 67 30 69.07 24
Rich Wharton 17 13 4 73 48 60.33 24
Ian Ali 15 11 4 73 52 58.40 24
Michael Hope 15 11 4 70 48 59.32 22
Ben Clark 15 10 5 70 51 57.85 20
Jason Bates 14 10 4 59 47 55.66 20
Aidan Finch 13 9 4 57 44 56.44 18
Mickey Lambert 12 8 4 57 35 61.96 16
Alex Lewis 18 13 5 85 55 60.71 16
Darren Hope 13 8 5 52 44 54.17 16
Ian Kettel 13 8 5 54 49 52.43 16
Joff Middleton 13 8 5 50 51 49.50 16
Gavin Lomax 13 9 4 56 40 58.33 14
Nicky Parnell 12 7 5 45 41 52.33 14
John Roe 10 6 4 38 35 52.05 14
Jack Pople 13 9 4 55 39 58.51 12
Luke Bowry 11 6 5 41 35 53.95 12
Dave Belcher 10 5 5 41 37 52.56 12
Karl Sutton 11 6 5 39 36 52.00 12
Frank Costello 10 6 4 37 41 47.44 12
Rob McGowan 11 7 4 48 39 55.17 10
Des Smith 10 5 5 34 29 53.97 10
Wes Ferris 10 5 5 37 39 48.68 10
Mark McGauley 10 7 3 42 32 56.76 8
Danny Miller 8 4 4 31 24 56.36 8
Jimmy Carney 12 7 5 52 43 54.74 8
Eddie Barker 7 3 4 28 25 52.83 8
James Charlwood 10 5 5 38 38 50.00 8
Dave Shaw 10 5 5 34 37 47.89 8
James Croxton 7 4 3 21 23 47.73 8
Rob Southey 9 4 5 26 34 43.33 8
Tom Kennedy 9 5 4 36 31 53.73 6
Lee Nelson 8 4 4 27 25 51.92 6
Adam Toms 9 4 5 34 33 50.75 6
Kev Smith 8 3 5 29 30 49.15 6
Jamie Swayland 10 5 5 33 38 46.48 6
Andy Barker 9 4 5 28 34 45.16 6
Darren Baker 7 3 4 22 29 43.14 6
Steve McCann 9 4 5 27 39 40.91 6
Jordan Church 8 4 4 32 24 57.14 4
John Bowkett 9 5 4 35 31 53.03 4
Darren Edmonds 9 4 5 34 31 52.31 4
Dave Langham 9 4 5 32 31 50.79 4
John Sullivan 7 4 3 27 27 50.00 4
Sam Boome 10 5 5 34 39 46.58 4
Steve Dowdell 10 5 5 32 37 46.38 4
Kyle Merrigan 6 3 3 19 22 46.34 4
Ben Savage 8 3 5 29 35 45.31 4
Harry Irwin 7 2 5 13 27 32.50 4
Josh Patel 4 2 2 14 13 51.85 2
Arron Clarke 9 4 5 32 32 50.00 2
Rob Cork 6 2 4 22 23 48.89 2
Metin Tomris 9 4 5 32 34 48.48 2
Rob Foster 6 2 4 21 23 47.73 2
Dan Jones 7 2 5 23 26 46.94 2
Mario Vogli 6 1 5 21 27 43.75 2
John Chapman 6 2 4 18 26 40.91 2
Richard Lowther 8 3 5 23 35 39.66 2
Bobby Riddaway 7 2 5 18 28 39.13 2
Paul Wyatt 6 2 4 16 25 39.02 2
Lee Smeed 6 2 4 13 21 38.24 2
Joe Flaherty Jnr 5 1 4 14 24 36.84 2
Stuart McPherson 8 3 5 19 34 35.85 2
Joel Riddaway 7 2 5 15 27 35.71 2
Arron Freeman 6 2 4 12 28 30.00 2
Ali Ozturk 3 1 2 13 12 52.00 0
Lee Batsford 8 3 5 27 25 51.92 0
Paul Alexander 7 3 4 22 23 48.89 0
Luke Johnson 5 2 3 18 20 47.37 0
Brijesh Chudamasa 7 3 4 24 27 47.06 0
Trevor Clarke 6 2 4 20 24 45.45 0
Josh Riddaway 9 4 5 32 39 45.07 0
Andy Walker 3 1 2 8 10 44.44 0
Chris Collings 1 0 1 4 5 44.44 0
Kushal Chandrashekar 8 3 5 22 28 44.00 0
Ady Bonsor 4 1 3 11 15 42.31 0
Edward Mercer 6 1 5 19 28 40.43 0
Neal Foster 7 2 5 18 27 40.00 0
Scott Anderson 7 2 5 20 30 40.00 0
Spencer Cummings 6 1 5 18 28 39.13 0
Rupert Ward 6 2 4 17 27 38.64 0
Simon Davis 6 1 5 18 29 38.30 0
Dean Daley 6 1 5 17 28 37.78 0
Jamie Stokes 3 1 2 6 10 37.50 0
Andy Mear 7 2 5 16 30 34.78 0
Callum Flecknell 5 0 5 13 25 34.21 0
Chris Connors 6 1 5 9 25 26.47 0
Martyn Waplington 4 0 4 7 20 25.93 0
Shane Cuthbert 3 0 3 5 15 25.00 0
Allan Turner 4 0 4 6 20 23.08 0
Kingsley Peck 4 0 4 6 20 23.08 0
Paul Johnston 5 0 5 7 25 21.88 0
John Miele 3 0 3 4 15 21.05 0
Andy Fazekas 1 0 1 1 5 16.67 0
Kyran Tibbles 3 0 3 2 15 11.76 0

Powered by Tilion Stats