Ranking points - Winner (14), Runner Up (10), Semi Final (8), Quarter Final (6), Last 16 (4), Last 32 (2)

Events

Name Date  
Event 6 Dec 11, 2010 (ranked)
Event 5 Nov 13, 2010 (ranked)
Event 4 Sep 11, 2010 (ranked)
Event 3 Jun 19, 2010 (ranked)
Event 2 May 15, 2010 (ranked)
Event 1 Mar 20, 2010 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
Phil Harrison 32 29 3 179 95 65.33 42
Danny Miller 22 16 6 104 71 59.43 30
Rich Wharton 19 13 6 93 60 60.78 27
John Roe 18 13 5 95 58 62.09 26
Mark Thrussell 18 12 6 82 57 58.99 25
Frank Costello 18 13 5 94 82 53.41 25
Darren Hope 17 11 6 73 63 53.68 24
Mickey Lambert 21 16 5 101 63 61.59 23
Daniel Davy 16 10 6 71 53 57.26 23
Kev Smith 17 11 6 69 70 49.64 23
Jack Pople 16 11 5 80 50 61.54 22
Russell Burgess 19 13 6 84 67 55.63 22
Ian Kettel 14 8 6 59 50 54.13 21
Stuart Reardon 14 8 6 56 49 53.33 21
Joe Prince 14 8 6 62 56 52.54 21
Simon Rivers 14 8 6 58 56 50.88 21
Des Smith 14 8 6 51 54 48.57 21
Neil Toms 14 8 6 54 58 48.21 21
Karl Sutton 13 7 6 51 48 51.52 20
Ben Clark 13 7 6 59 50 54.13 19
Peter Mullaney 12 6 6 52 45 53.61 19
Spencer Daniels 14 8 6 56 53 51.38 19
Paul Stelmaszuk 13 7 6 46 45 50.55 19
Michael O'Boyle 13 7 6 48 47 50.53 19
Nicky Parnell 16 10 6 65 57 53.28 18
Dave Langham 12 6 6 43 42 50.59 18
Ady Bonsor 12 7 5 44 43 50.57 17
Jordan Church 10 4 6 32 40 44.44 17
Shaun Chipperfield 16 10 6 75 53 58.59 16
Sam Boome 14 8 6 58 52 52.73 16
Dave Belcher 13 7 6 48 46 51.06 16
Jamie Stokes 11 5 6 38 39 49.35 16
Kingsley Peck 14 8 6 57 48 54.29 15
Jordan Shepherd 13 8 5 52 39 57.14 14
Mario Vogli 10 5 5 34 37 47.89 14
Carl Clack 8 2 6 20 38 34.48 14
Harry Irwin 13 8 5 54 39 58.06 13
Lee Smeed 12 6 6 42 37 53.16 13
Alex Lewis 13 7 6 53 47 53.00 13
David Willimott 13 7 6 51 47 52.04 13
Simon Davis 7 1 6 17 33 34.00 13
Glen Hannibal 11 6 5 36 30 54.55 12
Joe Flaherty Jnr 11 5 6 43 41 51.19 12
Gary Plowman 11 5 6 41 42 49.40 12
Spencer Jones 12 6 6 47 49 48.96 12
Lee Batsford 10 4 6 36 41 46.75 12
John Auchterlonie 11 7 4 39 25 60.94 11
Adam Coppen 11 5 6 43 42 50.59 11
Michael Defraine 12 6 6 44 46 48.89 11
Jordan O'Connor 12 6 6 49 53 48.04 11
Josh Riddaway 10 4 6 36 40 47.37 11
Rob Cork 10 4 6 32 38 45.71 11
Steve Adams 11 5 6 35 43 44.87 11
Tom Kennedy 7 1 6 26 33 44.07 11
Carl Morris 10 7 3 42 24 63.64 10
Andrew Bunton 9 3 6 30 35 46.15 10
Nigel Meal 10 4 6 35 42 45.45 10
Dan Jones 10 4 6 27 44 38.03 10
Tom Church 10 5 5 41 34 54.67 9
Wes Ferris 9 3 6 35 36 49.30 9
Martin Wood 8 4 4 26 28 48.15 9
Rupert Ward 8 3 5 20 29 40.82 9
Spencer Cummings 8 2 6 24 35 40.68 9
Jon Runghen 6 1 5 11 27 28.95 9
Chris Conners 8 3 5 28 28 50.00 8
Ben Annison 8 3 5 31 34 47.69 8
Adam Toms 8 3 5 22 29 43.14 8
John Miele 9 3 6 28 38 42.42 8
Paul Johnston 7 2 5 18 25 41.86 8
Dave Graham 8 2 6 23 39 37.10 8
Andy Mear 7 1 6 18 33 35.29 8
Paul Wyatt 7 1 6 16 31 34.04 8
Gary Eldred 7 3 4 24 28 46.15 7
Mark Sones 6 2 4 14 20 41.18 7
Bobby Riddaway 7 2 5 20 31 39.22 7
Andy Barker 6 2 4 20 25 44.44 6
Karl Beattie 6 2 4 18 25 41.86 6
Luke Wassell 6 1 5 17 29 36.96 6
Stuart McPherson 5 1 4 11 22 33.33 6
Ashley Ground 7 1 6 16 35 31.37 6
Perry Gillett 3 0 3 5 15 25.00 6
Patrick Hensey 6 0 6 9 31 22.50 6
Oly Bale 5 2 3 18 15 54.55 5
Michael Kent 6 1 5 14 26 35.00 5
Richard Lowther 6 1 5 16 30 34.78 5
Scott Beasley 5 1 4 11 23 32.35 5
Andy Walker 5 0 5 11 25 30.56 5
Rob Chalmers 3 1 2 11 13 45.83 4
Ian Daniels 4 1 3 9 15 37.50 4
Colin Thomas 4 1 3 9 19 32.14 4
Paul McArdell 4 1 3 6 17 26.09 4
Steve Wallace 4 1 3 5 15 25.00 4
Alan Pointer 4 0 4 6 20 23.08 4
Daryl Lovegrove 4 1 3 5 19 20.83 4
Jerry Tickell 3 0 3 0 15 0.00 4
Shane Knappert 3 0 3 2 15 11.76 3
Rob Gould 3 0 3 0 15 0.00 3
Craig Benstock 3 0 3 9 16 36.00 2
Paul Woollard 2 0 2 2 10 16.67 2
Jack Underhill 2 0 2 0 10 0.00 2

Powered by Tilion Stats