Events

Name Date  
Event 5 Oct 22, 2011
Event 4 Sep 10, 2011
Event 3 Jun 11, 2011
Event 2 May 14, 2011
Event 1 Mar 19, 2011

Players

Name Played Won Lost For Against Efficiency
Brijesh Chudamasa 14 11 3 51 35 59.30
Nicky Parnell 13 10 3 47 32 59.49
Rich Wharton 11 9 2 44 24 64.71
Kyle Merrigan 11 8 3 38 23 62.30
Adam Toms 12 7 5 38 32 54.29
Mark Thrussell 11 7 4 36 22 62.07
Josh Riddaway 12 7 5 35 32 52.24
Rob Chalmers 9 7 2 33 21 61.11
Joe Flaherty 8 7 1 32 10 76.19
Steve McCann 10 6 4 32 27 54.24
Tom Church 8 6 2 28 16 63.64
Joe Flaherty Jnr 6 6 0 25 8 75.76
Jordan O'Connor 9 5 4 29 27 51.79
Dave Langham 8 5 3 26 20 56.52
Neil Toms 8 5 3 24 16 60.00
Ben Clark 8 5 3 22 17 56.41
Luke Bowry 7 4 3 23 18 56.10
Kev Smith 8 4 4 23 21 52.27
Sam Boome 9 4 5 23 25 47.92
Karl Sutton 6 4 2 20 15 57.14
Ben Tillen 6 4 2 20 16 55.56
Joff Middleton 8 4 4 19 26 42.22
Richard Phillips 6 3 3 20 17 54.05
Bobby Riddaway 8 3 5 18 25 41.86
Richard Nixon 6 3 3 17 19 47.22
Dan Jones 7 3 4 17 21 44.74
Jordan Shepherd 5 3 2 16 9 64.00
Ady Bonsor 6 3 3 16 18 47.06
Darren Hope 4 3 1 15 11 57.69
John Chapman 7 3 4 15 17 46.88
Rob Foster 4 3 1 13 7 65.00
Dean Daley 5 3 2 13 13 50.00
James Charlwood 4 3 1 12 8 60.00
Simon Davis 6 2 4 17 19 47.22
Rob Cork 5 2 3 15 17 46.88
Simon Rivers 4 2 2 13 9 59.09
Darren Edmonds 5 2 3 12 14 46.15
Chris Collings 5 2 3 12 15 44.44
Ian Kettel 3 2 1 11 7 61.11
Daniel Davy 3 2 1 10 7 58.82
Michael O'Boyle 3 2 1 10 7 58.82
Rob Southey 3 2 1 10 7 58.82
Rob McKay 3 2 1 10 8 55.56
Karl Beattie 3 2 1 9 7 56.25
Michael Hope 4 2 2 9 8 52.94
Spencer Cummings 4 1 3 10 14 41.67
Andy Mear 6 1 5 10 23 30.30
Patrick Hensey 6 1 5 9 21 30.00
Harry Irwin 3 1 2 8 8 50.00
Adam Coppen 3 1 2 8 11 42.11
Dave Graham 3 1 2 8 11 42.11
Paul Wyatt 4 1 3 8 15 34.78
John Roe 3 1 2 7 9 43.75
Rupert Ward 4 1 3 7 13 35.00
Perry Saunders 5 1 4 7 19 26.92
James Shadimehr 2 1 1 6 5 54.55
Steve Dowdell 2 1 1 6 7 46.15
Joe Smart 5 1 4 6 19 24.00
Martin Sheldon 2 1 1 5 6 45.45
Tom Cousins 2 1 1 5 6 45.45
Scott Anderson 3 1 2 5 11 31.25
Aidan Finch 2 1 1 4 4 50.00
Edward Mercer 2 1 1 4 4 50.00
Phil Harrison 2 1 1 4 5 44.44
Joel Riddaway 5 0 5 9 20 31.03
Andy Barker 5 0 5 8 20 28.57
Lee Smeed 4 0 4 6 16 27.27
Andrew Bunton 3 0 3 5 12 29.41
Paul Johnston 3 0 3 5 12 29.41
Paul Stelmaszuk 3 0 3 5 12 29.41
Wes Ferris 2 0 2 4 8 33.33
Luke Bennett 4 0 4 4 16 20.00
Frank Costello 1 0 1 3 4 42.86
Jason Bates 1 0 1 3 4 42.86
John Sullivan 1 0 1 3 4 42.86
Sean Hayden 1 0 1 3 4 42.86
Craig Benstock 2 0 2 3 8 27.27
Mario Vogli 1 0 1 2 4 33.33
Sean Hackett 1 0 1 2 4 33.33
David Willimott 2 0 2 2 8 20.00
Ali Ozturk 1 0 1 1 4 20.00
Ross Hepburn 1 0 1 1 4 20.00
James Molloy 2 0 2 1 8 11.11
Philip Li 2 0 2 1 8 11.11
Ian Crowle 1 0 1 0 4 0.00
Jordan Middleton 1 0 1 0 4 0.00
Richard Lowther 1 0 1 0 4 0.00

Powered by Tilion Stats