Events

Name Date  
Event 5 Nov 13, 2010
Event 4 Sep 11, 2010
Event 3 Jun 19, 2010
Event 2 May 15, 2010
Event 1 Mar 20, 2010

Players

Name Played Won Lost For Against Efficiency
Jordan Shepherd 13 11 2 50 21 70.42
Nigel Meal 15 10 5 52 35 59.77
Rich Wharton 11 10 1 44 15 74.58
Jordan Church 12 9 3 45 24 65.22
Karl Sutton 12 9 3 44 27 61.97
Frank Costello 12 9 3 44 28 61.11
Carl Clack 10 8 2 38 19 66.67
Glen Hannibal 12 8 4 38 24 61.29
Tom Kennedy 13 8 5 38 24 61.29
Ben Clark 9 7 2 34 17 66.67
Rob Chalmers 9 7 2 32 16 66.67
Darren Hope 10 7 3 32 21 60.38
Joe Prince 10 7 3 32 27 54.24
Alex Lewis 11 6 5 32 27 54.24
Rupert Ward 9 6 3 28 19 59.57
Nicky Parnell 9 6 3 28 21 57.14
Joe Flaherty Jnr 10 6 4 28 23 54.90
Daniel Davy 8 6 2 26 19 57.78
John Roe 7 6 1 25 14 64.10
Simon Rivers 6 6 0 24 9 72.73
Simon Davis 10 5 5 31 24 56.36
David Willimott 10 5 5 30 30 50.00
Spencer Jones 10 5 5 29 29 50.00
Andrew Bunton 10 5 5 28 27 50.91
Michael Defraine 10 5 5 27 30 47.37
Gary Eldred 10 5 5 26 27 49.06
Chris Conners 9 5 4 23 19 54.76
Jamie Stokes 8 5 3 23 22 51.11
Sam Boome 9 4 5 24 23 51.06
Jordan O'Connor 8 4 4 23 18 56.10
Adam Toms 9 4 5 21 26 44.68
John Auchterlonie 6 4 2 20 10 66.67
Peter Mullaney 6 4 2 20 12 62.50
Paul Johnston 7 4 3 20 15 57.14
Craig Benstock 7 4 3 20 19 51.28
Dave Graham 8 4 4 20 23 46.51
Josh Riddaway 8 4 4 20 23 46.51
Spencer Cummings 9 4 5 19 23 45.24
Steve Adams 7 4 3 18 18 50.00
Paul Stelmaszuk 5 4 1 17 6 73.91
Colin Thomas 7 3 4 20 21 48.78
Richard Lowther 8 3 5 20 28 41.67
Ashley Ground 8 3 5 19 25 43.18
Jon Runghen 6 3 3 18 16 52.94
Shaun Chipperfield 7 3 4 17 17 50.00
Ben Annison 7 3 4 17 21 44.74
Andy Mear 8 3 5 14 25 35.90
Daryl Lovegrove 5 3 2 12 9 57.14
Andy Barker 6 2 4 18 16 52.94
Paul Wyatt 7 2 5 17 23 42.50
Karl Beattie 5 2 3 13 12 52.00
Kev Smith 4 2 2 13 12 52.00
Dan Jones 6 2 4 13 17 43.33
Michael Kent 7 2 5 13 26 33.33
Scott Beasley 5 2 3 12 14 46.15
Mark Sones 4 2 2 11 10 52.38
Ali Ozturk 3 2 1 10 6 62.50
Rob Cork 5 2 3 10 12 45.45
Gary Plowman 6 2 4 10 16 38.46
Adam Coppen 7 2 5 10 26 27.78
Mark Bolton 3 2 1 9 8 52.94
Tom Church 4 2 2 9 10 47.37
Bobby Riddaway 6 1 5 14 21 40.00
John Miele 5 1 4 11 18 37.93
Mario Vogli 3 1 2 10 8 55.56
Wes Ferris 6 1 5 10 20 33.33
Lee Smeed 4 1 3 8 14 36.36
Ady Bonsor 2 1 1 7 7 50.00
Oly Bale 4 1 3 7 15 31.82
Stuart McPherson 4 1 3 7 15 31.82
Andy Walker 5 1 4 7 18 28.00
Patrick Hensey 6 1 5 7 21 25.00
Keith Peck 2 1 1 6 4 60.00
Mark Thrussell 2 1 1 6 7 46.15
Michael Lamb 2 1 1 6 7 46.15
Des Smith 3 1 2 6 11 35.29
Dave Langham 2 1 1 5 7 41.67
Ian Kettel 2 1 1 5 7 41.67
Perry Gillett 4 1 3 5 12 29.41
Paul McArdell 5 1 4 5 16 23.81
Luke Wassell 5 1 4 5 17 22.73
Russell Burgess 2 1 1 4 4 50.00
Michael O'Boyle 3 1 2 4 8 33.33
Perry Saunders 3 1 2 4 8 33.33
Lee Batsford 6 1 5 4 20 16.67
Harry Irwin 4 0 4 8 16 33.33
Martin Wood 3 0 3 7 12 36.84
Kingsley Peck 2 0 2 5 8 38.46
Spencer Daniels 3 0 3 5 12 29.41
Chris Back 1 0 1 3 4 42.86
Chris Keating 1 0 1 3 4 42.86
Mickey Lambert 2 0 2 3 8 27.27
Liam Monk 1 0 1 2 4 33.33
Tony Dullaghan 1 0 1 2 4 33.33
Shane Knappert 2 0 2 2 8 20.00
Ian Daniels 3 0 3 2 12 14.29
Ben Clarke 1 0 1 1 4 20.00
Jamie Fay 1 0 1 1 4 20.00
Mark Payne 1 0 1 1 4 20.00
Alan Pointer 4 0 4 1 16 5.88
Danny Miller 1 0 1 0 4 0.00
Dave Belcher 1 0 1 0 4 0.00
Jack Pople 1 0 1 0 4 0.00
Jack Underhill 1 0 1 0 4 0.00
Neil Toms 1 0 1 0 4 0.00
Paul Woollard 1 0 1 0 4 0.00
Steve Wallace 1 0 1 0 4 0.00
Stuart Reardon 1 0 1 0 4 0.00
Carl Morris 2 0 2 0 8 0.00
Joel Riddaway 2 0 2 0 8 0.00

Powered by Tilion Stats